preservation of genes in Canadian Swine

Author: mike  |  Category: enart.gzfn.com
  • concerning :
    http://precedings.nature.com/documents/385/version/1


    could it be, that some Canadian swine in 2003 or 2002
    were vaccinated with an experimental vaccine
    containing genes from A/Sw/Tennessee/25/1977
    or similar virus and these swine unfortunately
    had another influenza infection at the time
    when they were vaccinated and this led
    to reassortments and recombinations and the virus
    was subsequently submitted to other swine ?



    see also:
    http://www.flutrackers.com/forum/showthread.php?t=12639


  • I wish Mingus was here, he would know this one...


  • I wish Mingus was here, he would know this one...
    Swine (including Canadian) moving into human H1N1 (no vaccines required)

    CY025381 A/Alabama/UR06-0455/2007 HA (4) 1741 2007 H1N1
    ISDN256064 A/Arkansas/01/2007 HA (4) 1698 2007 H1N1
    ISDN256075 A/Arkansas/01/2007 HA (4) 1698 2007 H1N1
    CY025827 A/Colorado/UR06-0111/2007 HA (4) 1742 2007 H1N1
    CY025405 A/Colorado/UR06-0207/2007 HA (4) 1728 2007 H1N1
    CY025333 A/Colorado/UR06-0255/2007 HA (4) 1726 2007 H1N1
    CY026235 A/Colorado/UR06-0498/2007 HA (4) 1745 2007 H1N1
    CY025533 A/Florida/UR06-0355/2007 HA (4) 1726 2007 H1N1
    CY025779 A/Florida/UR06-0383/2007 HA (4) 1746 2007 H1N1
    CY025245 A/Illinois/UR006-018/2007 HA (4) 1744 2007 H1N1
    CY025237 A/Illinois/UR06-0019/2007 HA (4) 1728 2007 H1N1
    CY026179 A/Illinois/UR06-0223/2007 HA (4) 1729 2007 H1N1
    CY025571 A/Illinois/UR06-0248/2007 HA (4) 1737 2007 H1N1
    CY025325 A/Illinois/UR06-0377/2007 HA (4) 1728 2007 H1N1
    CY025517 A/Illinois/UR06-0456/2007 HA (4) 1728 2007 H1N1
    CY025963 A/Kansas/UR06-0140/2007 HA (4) 1744 2007 H1N1
    CY025787 A/Kentucky/UR06-0033/2007 HA (4) 1747 2007 H1N1
    CY025923 A/Kentucky/UR06-0034/2007 HA (4) 1698 2007 H1N1
    CY025699 A/Kentucky/UR06-0043/2007 HA (4) 1742 2007 H1N1
    CY025453 A/Kentucky/UR06-0062/2007 HA (4) 1741 2007 H1N1
    CY025915 A/Kentucky/UR06-0069/2007 HA (4) 1726 2007 H1N1
    CY025429 A/Kentucky/UR06-0072/2007 HA (4) 1729 2007 H1N1
    CY025309 A/Kentucky/UR06-0082/2007 HA (4) 1743 2007 H1N1
    CY025979 A/Kentucky/UR06-0128/2007 HA (4) 1725 2007 H1N1
    CY025461 A/Kentucky/UR06-0129/2007 HA (4) 1741 2007 H1N1
    CY026203 A/Kentucky/UR06-0187/2007 HA (4) 1725 2007 H1N1
    CY025635 A/Kentucky/UR06-0188/2007 HA (4) 1734 2007 H1N1
    CY025675 A/Kentucky/UR06-0240/2007 HA (4) 1744 2007 H1N1
    CY025947 A/Kentucky/UR06-0257/2007 HA (4) 1722 2007 H1N1
    ISDN243592 A/Massachusetts/01/2007 HA (4) 1677 2007 H1N1
    ISDN243574 A/Massachusetts/02/2007 HA (4) 1676 2007 H1N1
    ISDN243619 A/Massachusetts/03/2007 HA (4) 1178 2007 H1N1
    ISDN243616 A/Massachusetts/04/2007 HA (4) 1178 2007 H1N1
    ISDN243587 A/Memphis/01/2007 HA (4) 1165 2007 H1N1
    ISDN243563 A/Minnesota/04/2007 HA (4) 1178 2007 H1N1
    CY025803 A/Mississippi/UR06-0048/2007 HA (4) 1724 2007 H1N1
    CY025627 A/Mississippi/UR06-0086/2007 HA (4) 1729 2007 H1N1
    CY025555 A/Mississippi/UR06-0130/2007 HA (4) 1728 2007 H1N1
    CY025619 A/Mississippi/UR06-0142/2007 HA (4) 1728 2007 H1N1
    CY025579 A/Mississippi/UR06-0145/2007 HA (4) 1728 2007 H1N1
    CY025317 A/Mississippi/UR06-0242/2007 HA (4) 1744 2007 H1N1
    CY025891 A/Mississippi/UR06-0537/2007 HA (4) 1736 2007 H1N1
    ISDN243566 A/Nebraska/01/2007 HA (4) 1698 2007 H1N1
    ISDN243612 A/New Jersey/10/2007 HA (4) 1650 2007 H1N1
    CY026003 A/Ohio/UR06-0100/2007 HA (4) 1742 2007 H1N1
    CY026011 A/Ohio/UR06-0122/2007 HA (4) 1739 2007 H1N1
    CY025971 A/Ohio/UR06-0325/2007 HA (4) 1727 2007 H1N1
    CY025365 A/Texas/UR06-0025/2007 HA (4) 1714 2007 H1N1
    CY025683 A/Texas/UR06-0193/2007 HA (4) 1744 2007 H1N1
    CY025525 A/Texas/UR06-0196/2007 HA (4) 1726 2007 H1N1
    CY025397 A/Texas/UR06-0203/2007 HA (4) 1728 2007 H1N1
    CY025691 A/Texas/UR06-0359/2007 HA (4) 1744 2007 H1N1
    CY025293 A/Texas/UR06-0380/2007 HA (4) 1744 2007 H1N1
    CY025563 A/Texas/UR06-0461/2007 HA (4) 1744 2007 H1N1
    CY025269 A/Texas/UR06-0502/2007 HA (4) 1742 2007 H1N1
    CY025547 A/Texas/UR06-0563/2007 HA (4) 1728 2007 H1N1
    CY025301 A/Vermont/UR06-0050/2007 HA (4) 1742 2007 H1N1
    CY025811 A/Vermont/UR06-0051/2007 HA (4) 1737 2007 H1N1
    CY025651 A/Vermont/UR06-0090/2007 HA (4) 1736 2007 H1N1
    CY025995 A/Virginia/UR06-0109/2007 HA (4) 1730 2007 H1N1
    CY025987 A/Virginia/UR06-0245/2007 HA (4) 1721 2007 H1N1
    EU100710 A/Wisconsin/01/2007 HA (4) 1698 2007 H1N1
    ISDN231621 A/Wisconsin/01/2007 HA (4) 1698 2007 H1N1
    ISDN224521 A/Alabama/20/2006 HA (4) 1029 2006 H1N1
    EU100677 A/Alabama/20/2006 HA (4) 1029 2006 H1N1
    EU100692 A/Delaware/4/2006 HA (4) 1122 2006 H1N1
    ISDN229099 A/Delaware/4/2006 HA (4) 1122 2006 H1N1
    EU100703 A/Florida/08/2006 HA (4) 1698 2006 H1N1
    ISDN231614 A/Florida/08/2006 HA (4) 1698 2006 H1N1
    ISDN220948 A/Florida/3/2006 HA (4) 1029 2006 H1N1
    EU100673 A/Florida/3/2006 HA (4) 1029 2006 H1N1
    ISDN224518 A/Florida/3e/2006 HA (4) 1029 2006 H1N1
    EU100675 A/Florida/3e/2006 HA (4) 1029 2006 H1N1
    EU100679 A/Georgia/21/2006 HA (4) 1029 2006 H1N1
    ISDN224523 A/Georgia/21/2006 HA (4) 1029 2006 H1N1
    ISDN140829 A/Indiana/1/2006 HA (4) 1029 2006 H1N1
    CY016392 A/Indiana/1/2006 HA (4) 1029 2006 H1N1
    ISDN215074 A/Kentucky/02/2006 HA (4) 978 2006 H1
    EU121591 A/Kentucky/02/2006 HA (4) 978 2006 H1
    ISDN140351 A/Kentucky/2/2006 HA (4) 1066 2006 H1N1
    CY016388 A/Kentucky/2/2006 HA (4) 1066 2006 H1N1
    CY025229 A/Kentucky/UR06-0010/2006 HA (4) 1728 2006 H1N1
    ISDN224519 A/Maryland/6/2006 HA (4) 1029 2006 H1N1
    EU100687 A/Massachusetts/6/2006 HA (4) 1118 2006 H1N1
    ISDN229094 A/Massachusetts/6/2006 HA (4) 1118 2006 H1N1
    ISDN231618 A/Minnesota/17/2006 HA (4) 1698 2006 H1N1
    EU100707 A/Minnesota/17/2006 HA (4) 1698 2006 H1N1
    EU100694 A/Missouri/11/2006 HA (4) 1129 2006 H1N1
    ISDN229101 A/Missouri/11/2006 HA (4) 1129 2006 H1N1
    ISDN231619 A/New Mexico/02/2006 HA (4) 1698 2006 H1N1
    EU100708 A/New Mexico/02/2006 HA (4) 1698 2006 H1N1
    ISDN231620 A/North Carolina/10/2006 HA (4) 1698 2006 H1N1
    EU100709 A/North Carolina/10/2006 HA (4) 1698 2006 H1N1
    EU100682 A/South Carolina/2/2006 HA (4) 1029 2006 H1N1
    ISDN224526 A/South Carolina/2/2006 HA (4) 1029 2006 H1N1
    EU100681 A/Wisconsin/19/2006 HA (4) 1029 2006 H1N1
    ISDN224525 A/Wisconsin/19/2006 HA (4) 1029 2006 H1N1
    ISDN231622 A/Wisconsin/24/2006 HA (4) 1698 2006 H1N1
    EU100711 A/Wisconsin/24/2006 HA (4) 1698 2006 H1N1
    AB285988 A/Hanoi/ISBM15/2005 HA (4) 859 2005 H1N1
    AB285991 A/Hanoi/ISBM23/2005 HA (4) 863 2005 H1N1
    AB285994 A/Hanoi/ISBM27/2005 HA (4) 860 2005 H1N1
    AB285997 A/Hanoi/ISBM31/2005 HA (4) 875 2005 H1N1
    ISDN48669 A/Nebraska/4/2003 HA (4) 1743 2003 H1
    CY016342 A/Nebraska/4/2003 HA (4) 1029 2003 H1N1
    DQ280219 A/swine/Ontario/53518/03 HA (4) 1701 2003 H1N1
    AF362779 A/Taiwan/16/00 HA (4) 561 2000 H1N1
    AF362802 A/Taiwan/5063/99 HA (4) 561 1999 H1N1
    CY013303 A/New York/656/1995 HA (4) 1718 1995 H1N1
    CY019771 A/Memphis/3/1987 HA (4) 1733 1987 H1N1
    CY024994 A/swine/Wisconsin/663/1980 HA (4) 1744 1980 H1N1
    CY022109 A/swine/Tennessee/19/1977 HA (4) 1744 1977 H1N1
    CY022117 A/swine/Tennessee/21/1977 HA (4) 1744 1977 H1N1
    CY022125 A/swine/Tennessee/31/1977 HA (4) 1744 1977 H1N1
    CY025205 A/swine/Tennessee/37/1977 HA (4) 1744 1977 H1N1
    CY022133 A/swine/Tennessee/49/1977 HA (4) 1751 1977 H1N1
    CY024962 A/swine/Tennessee/86/1977 HA (4) 1744 1977 H1N1
    EU139825 A/swine/Wisconsin/1/1968 HA (4) 1701 1968 H1N1
    X57493 A/Swine/Illinois/63 HA (4) 1701 1963 H1N1
    AF091307 A/Swine/Wisconsin/1/61 HA (4) 1778 1961 H1N1
    CY009276 A/Bellamy/42 HA (4) 1744 1942 H1N1
    U04857 A/Swine/29/37 HA (4) 981 1937 H1N1







  • #If you have any other info about this subject , Please add it free.#
    Your name:
    E-mail:
    Telphone:

    Your comments:


    If you have any other info about preservation of genes in Canadian Swine , Please add it free.