http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=111380027
More Qinghai from Russian and one NA sequence from Indonesian.
| DQ661910 (http://flu.lanl.gov/search/view_record.html?accession=DQ661910&database=fluA) | A/chicken/Afghanistan/1207/2006 | HA (4) | 1602 | 2006 | H5N1 | |||
| DQ673901 (http://flu.lanl.gov/search/view_record.html?accession=DQ673901&database=fluA) | A/chicken/Ivory Coast/1787/2006 | HA (4) | 1690 | 2006 | H5N1 | |||
| DQ676834 (http://flu.lanl.gov/search/view_record.html?accession=DQ676834&database=fluA) | A/chicken/Krasnodar/01/2006 | HA (4) | 1754 | 2006 | H5N1 | |||
| ISDN183706 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183706&database=fluA) | A/Indonesia/CDC623/2006 | HA (4) | 1659 | 2006 | H5N1 | |||
| ISDN183714 (http://flu.lanl.gov/search/view_record.html?accession=ISDN183714&database=fluA) | A/Indonesia/CDC623E/2006 | HA (4) | 1659 | 2006 | H5N1 | |||
| DQ440535 (http://flu.lanl.gov/search/view_record.html?accession=DQ440535&database=fluA) | A/swan/Iran/754/2006 | HA (4) | 1653 | 2006 | H5N1 | |||
| DQ412997 (http://flu.lanl.gov/search/view_record.html?accession=DQ412997&database=fluA) | A/swan/Italy/179/06 | HA (4) | 1247 | 2006 | H5N1 | |||
| ISDN136919 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136919&database=fluA) | A/swan/Italy/179/2006 | HA (4) | 1247 | 2006 | H5N1 | |||
| AB263752 (http://flu.lanl.gov/search/view_record.html?accession=AB263752&database=fluA) | A/whooper swan/Mongolia/2/06 | HA (4) | 1745 | 2006 | H5N1 |
| ISDN184027 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184027&database=fluA) | A/chicken/Hong Kong/947/2006 | NA (6) | 1349 | 2006 | H5N1 | |||
| DQ676836 (http://flu.lanl.gov/search/view_record.html?accession=DQ676836&database=fluA) | A/chicken/Krasnodar/01/2006 | NA (6) | 1367 | 2006 | H5N1 | |||
| ISDN138758 (http://flu.lanl.gov/search/view_record.html?accession=ISDN138758&database=fluA) | A/chicken/Malaysia/935/2006 | NA (6) | 1385 | 2006 | H5N1 | |||
| ISDN184031 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184031&database=fluA) | A/Common Magpie/Hong Kong/645/2006 | NA (6) | 1361 | 2006 | H5N1 | |||
| ISDN138782 (http://flu.lanl.gov/search/view_record.html?accession=ISDN138782&database=fluA) | A/duck/Laos/3295/2006 | NA (6) | 1351 | 2006 | H5N1 | |||
| DQ643810 (http://flu.lanl.gov/search/view_record.html?accession=DQ643810&database=fluA) | A/Zhejiang/16/2006 | NA (6) | 1347 | 2006 | H5N1 | |||
| DQ095669 (http://flu.lanl.gov/search/view_record.html?accession=DQ095669&database=fluA) | A/Duck/Fujian/1734/05 | NA (6) | 1357 | 2005 | H5N1 |
| ISDN184026 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184026&database=fluA) | A/chicken/Hong Kong/947/2006 | HA (4) | 1706 | 2006 | H5N1 | |||
| ISDN138756 (http://flu.lanl.gov/search/view_record.html?accession=ISDN138756&database=fluA) | A/chicken/Malaysia/935/2006 | HA (4) | 1721 | 2006 | H5N1 | |||
| DQ862003 (http://flu.lanl.gov/search/view_record.html?accession=DQ862003&database=fluA) | A/chicken/Sudan/1784/2006 | HA (4) | 1690 | 2006 | H5N1 | |||
| DQ861999 (http://flu.lanl.gov/search/view_record.html?accession=DQ861999&database=fluA) | A/chicken/Sudan/2115-12/2006 | HA (4) | 1707 | 2006 | H5N1 | |||
| DQ862000 (http://flu.lanl.gov/search/view_record.html?accession=DQ862000&database=fluA) | A/chicken/Sudan/2115-9/2006 | HA (4) | 1707 | 2006 | H5N1 | |||
| ISDN184030 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184030&database=fluA) | A/Common Magpie/Hong Kong/645/2006 | HA (4) | 1662 | 2006 | H5N1 | |||
| ISDN138780 (http://flu.lanl.gov/search/view_record.html?accession=ISDN138780&database=fluA) | A/duck/Laos/3295/2006 | HA (4) | 1719 | 2006 | H5N1 | |||
| ISDN184028 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184028&database=fluA) | A/Japanese White Eye/Hong Kong/1038/2006 | HA (4) | 1693 | 2006 | H5N1 | |||
| ISDN184024 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184024&database=fluA) | A/Munia/Hong Kong/2454/2006 | HA (4) | 1693 | 2006 | H5N1 | |||
| DQ643809 (http://flu.lanl.gov/search/view_record.html?accession=DQ643809&database=fluA) | A/Zhejiang/16/2006 | HA (4) | 1281 | 2006 | H5N1 | |||
| DQ371928 (http://flu.lanl.gov/search/view_record.html?accession=DQ371928&database=fluA) | A/Anhui/1/2005 | HA (4) | 1704 | 2005 | H5N1 | |||
| DQ371929 (http://flu.lanl.gov/search/view_record.html?accession=DQ371929&database=fluA) | A/Anhui/2/2005 | HA (4) | 1704 | 2005 | H5N1 | |||
| DQ095629 (http://flu.lanl.gov/search/view_record.html?accession=DQ095629&database=fluA) | A/Duck/Fujian/1734/05 | HA (4) | 1703 | 2005 | H5N1 | |||
| DQ230521 (http://flu.lanl.gov/search/view_record.html?accession=DQ230521&database=fluA) | A/grebe/Novosibirsk/29/2005 | HA (4) | 1754 | 2005 | H5N1 | |||
| DQ371930 (http://flu.lanl.gov/search/view_record.html?accession=DQ371930&database=fluA) | A/Guangxi/1/2005 | HA (4) | 1704 | 2005 | H5N1 | |||
| DQ387854 (http://flu.lanl.gov/search/view_record.html?accession=DQ387854&database=fluA) | A/mallard/Bavaria/1/2005 | HA (4) | 1695 | 2005 | H5N2 | |||
| DQ838509 (http://flu.lanl.gov/search/view_record.html?accession=DQ838509&database=fluA) | A/teal/Italy/3812/2005 | HA (4) | 1634 | 2005 | H5N3 | |||
| DQ851561 (http://flu.lanl.gov/search/view_record.html?accession=DQ851561&database=fluA) | A/teal/Italy/3931/2005 | HA (4) | 1683 | 2005 | H5N2 | |||
| DQ104701 (http://flu.lanl.gov/search/view_record.html?accession=DQ104701&database=fluA) | A/duck broiler/Malaysia/F118/08/04 | HA (4) | 1733 | 2004 | H5N2 | |||
| DQ497715 (http://flu.lanl.gov/search/view_record.html?accession=DQ497715&database=fluA) | A/quail/Vietnam/177/2004 | HA (4) | 1695 | 2004 | H5N1 | |||
| AM087222 (http://flu.lanl.gov/search/view_record.html?accession=AM087222&database=fluA) | A/mallard/Germany/WV1349/03 | HA (4) | 956 | 2003 | H5 | |||
| AF509025 (http://flu.lanl.gov/search/view_record.html?accession=AF509025&database=fluA) | A/Chicken/Hong Kong/715.5/01 | HA (4) | 1668 | 2001 | H5N1 | |||
| AF509027 (http://flu.lanl.gov/search/view_record.html?accession=AF509027&database=fluA) | A/Chicken/Hong Kong/829.2/01 | HA (4) | 1368 | 2001 | H5N1 | |||
| AF509032 (http://flu.lanl.gov/search/view_record.html?accession=AF509032&database=fluA) | A/Chicken/Hong Kong/873.3/01 | HA (4) | 1537 | 2001 | H5N1 | |||
| AY221524 (http://flu.lanl.gov/search/view_record.html?accession=AY221524&database=fluA) | A/Chicken/Hong Kong/FY150/01 | HA (4) | 1705 | 2001 | H5N1 | |||
| AF509019 (http://flu.lanl.gov/search/view_record.html?accession=AF509019&database=fluA) | A/Chicken/Hong Kong/FY150/01 | HA (4) | 1644 | 2001 | H5N1 | |||
| AY221523 (http://flu.lanl.gov/search/view_record.html?accession=AY221523&database=fluA) | A/Chicken/Hong Kong/FY150/01-MB | HA (4) | 1705 | 2001 | H5N1 | |||
| AF509016 (http://flu.lanl.gov/search/view_record.html?accession=AF509016&database=fluA) | A/Chicken/Hong Kong/FY77/01 | HA (4) | 1650 | 2001 | H5N1 | |||
| AY221522 (http://flu.lanl.gov/search/view_record.html?accession=AY221522&database=fluA) | A/Chicken/Hong Kong/NT873.3/01 | HA (4) | 1705 | 2001 | H5N1 | |||
| AY221521 (http://flu.lanl.gov/search/view_record.html?accession=AY221521&database=fluA) | A/Chicken/Hong Kong/NT873.3/01-MB | HA (4) | 1705 | 2001 | H5N1 | |||
| AF509020 (http://flu.lanl.gov/search/view_record.html?accession=AF509020&database=fluA) | A/Pheasant/Hong Kong/FY155/01 | HA (4) | 1674 | 2001 | H5N1 | |||
| AY221526 (http://flu.lanl.gov/search/view_record.html?accession=AY221526&database=fluA) | A/Pheasant/Hong Kong/FY155/01 | HA (4) | 1705 | 2001 | H5N1 | |||
| AY221525 (http://flu.lanl.gov/search/view_record.html?accession=AY221525&database=fluA) | A/Pheasant/Hong Kong/FY155/01-MB | HA (4) | 1705 | 2001 | H5N1 |
Thanks for all that you do, Dr. Niman -- and for keeping us informed. :)
| ISDN184026 (http://flu.lanl.gov/search/view_record.html?accession=ISDN184026&database=fluA) | A/chicken/Hong Kong/947/2006 | HA (4) | 1706 | 2006 | H5N1 | |||
| DQ676834 (http://flu.lanl.gov/search/view_record.html?accession=DQ676834&database=fluA) | A/chicken/Krasnodar/01/2006 | HA (4) | 1754 | 2006 | H5N1 | |||
| DQ412997 (http://flu.lanl.gov/search/view_record.html?accession=DQ412997&database=fluA) | A/swan/Italy/179/06 | HA (4) | 1247 | 2006 | H5N1 | |||
| ISDN136919 (http://flu.lanl.gov/search/view_record.html?accession=ISDN136919&database=fluA) | A/swan/Italy/179/2006 | HA (4) | 1247 | 2006 | H5N1 | |||
| DQ371930 (http://flu.lanl.gov/search/view_record.html?accession=DQ371930&database=fluA) | A/Guangxi/1/2005 | HA (4) | 1704 | 2005 | H5N1 | |||
| DQ826532 (http://flu.lanl.gov/search/view_record.html?accession=DQ826532&database=fluA) | A/mallard/BC/373/2005 | HA (4) | 1687 | 2005 | H5N2 | |||
| DQ320893 (http://flu.lanl.gov/search/view_record.html?accession=DQ320893&database=fluA) | A/chicken/Guangxi/2439/2004 | HA (4) | 1693 | 2004 | H5N1 | |||
| DQ320892 (http://flu.lanl.gov/search/view_record.html?accession=DQ320892&database=fluA) | A/duck/Guangxi/2396/2004 | HA (4) | 1698 | 2004 | H5N1 | |||
| AB241624 (http://flu.lanl.gov/search/view_record.html?accession=AB241624&database=fluA) | A/duck/Hokkaido/101/04 | HA (4) | 1624 | 2004 | H5N3 | |||
| AB241625 (http://flu.lanl.gov/search/view_record.html?accession=AB241625&database=fluA) | A/duck/Hokkaido/193/04 | HA (4) | 1613 | 2004 | H5N3 | |||
| AB241626 (http://flu.lanl.gov/search/view_record.html?accession=AB241626&database=fluA) | A/duck/Hokkaido/299/04 | HA (4) | 1630 | 2004 | H5N3 | |||
| DQ320891 (http://flu.lanl.gov/search/view_record.html?accession=DQ320891&database=fluA) | A/goose/Guangxi/2383/2004 | HA (4) | 1698 | 2004 | H5N1 | |||
| CY005927 (http://flu.lanl.gov/search/view_record.html?accession=CY005927&database=fluA) | A/shorebird/Delaware/101/2004 | HA (4) | 1766 | 2004 | H5N7 | |||
| CY005969 (http://flu.lanl.gov/search/view_record.html?accession=CY005969&database=fluA) | A/shorebird/Delaware/75/2004 | HA (4) | 1766 | 2004 | H5N7 | |||
| DQ497670 (http://flu.lanl.gov/search/view_record.html?accession=DQ497670&database=fluA) | A/duck/Vietnam/15/2003 | HA (4) | 1695 | 2003 | H5N1 | |||
| AY296079 (http://flu.lanl.gov/search/view_record.html?accession=AY296079&database=fluA) | A/duck/ME/151895-7A/02 | HA (4) | 1691 | 2002 | H5N2 | |||
| AY296083 (http://flu.lanl.gov/search/view_record.html?accession=AY296083&database=fluA) | A/turkey/CA/D0208651-C/02 | HA (4) | 1708 | 2002 | H5N2 | |||
| AY296077 (http://flu.lanl.gov/search/view_record.html?accession=AY296077&database=fluA) | A/duck/NJ/117228-7/01 | HA (4) | 1691 | 2001 | H5N2 | |||
| AY296078 (http://flu.lanl.gov/search/view_record.html?accession=AY296078&database=fluA) | A/unknown/NY/118547-11/01 | HA (4) | 1691 | 2001 | H5N2 | |||
| AY296075 (http://flu.lanl.gov/search/view_record.html?accession=AY296075&database=fluA) | A/unknown/NY/9899-6/01 | HA (4) | 1735 | 2001 | H5N2 | |||
| AY296084 (http://flu.lanl.gov/search/view_record.html?accession=AY296084&database=fluA) | A/ruddy turnstone/NJ/2242/00 | HA (4) | 1691 | 2000 | H5N3 | |||
| U79451 (http://flu.lanl.gov/search/view_record.html?accession=U79451&database=fluA) | A/Mallard/Wisconsin/34/75 | HA (4) | 996 | 1975 | H5N6 | |||
| U79456 (http://flu.lanl.gov/search/view_record.html?accession=U79456&database=fluA) | A/Turkey/Wisconsin/68 | HA (4) | 1647 | 1968 | H5N9 | |||
| M30122 (http://flu.lanl.gov/search/view_record.html?accession=M30122&database=fluA) | A/turkey/Ontario/7732/66 | HA (4) | 1770 | 1966 | H5N9 | |||
| AB241613 (http://flu.lanl.gov/search/view_record.html?accession=AB241613&database=fluA) | A/turkey/Ontario/7732/66 | HA (4) | 1472 | 1966 | H5 |
#If you have any other info about this subject , Please add it free.# |